Dix Hills Recent Sales

Below is a list of recent sales in Dix Hills. The following list of Dix Hills recent sales is sorted by contract date starting with the most recent. If you have any questions regarding recent sales in Dix Hills please feel free to contact me with any of your questions. This Dix Hills recent sales data was updated 9/15/06.

Check/Uncheck All Records On This Page  Contract Date   Street Name   Section/Area   Rooms   Bedrooms   Baths Total   Lot Size   School District Name   Sold Price 
 8/10/2006   Vanderbilt     10   5   5   1 Acre+   Half Hollow Hills   1435000 
 8/4/2006   Colby   Vanderbilt   8   4   3   .50   Commack   640000 
 7/31/2006   Stonehurst   Imperial Garden   8   4   3   .34   Commack   625000 
 7/29/2006   Burnham   Burnham Estates   12   6   6   1.02 Acre   Half Hollow Hills   1405000 
 7/28/2006   Astor     10   6   5   1.02   Half Hollow Hills   1450000 
 7/28/2006   Hemingway     10   6   5   1 Ac   Half Hollow Hills   920000 
 7/24/2006   Clayton   Vanderbilt   8   4   3   .50   Commack   710000 
 7/21/2006   Burrs     10   5   4   .75   Half Hollow Hills   820000 
 7/20/2006   Euclid     8   3   2   .69 Acre   Half Hollow Hills   660000 
10   7/10/2006   Burnham   Vanderbilt Pkwy   10   5   4   .94   Half Hollow Hills   1273000 
11   6/30/2006   Private Road     10   5   5   1 Acre   Half Hollow Hills   979000 
12   6/20/2006   Croyden   Oakhill   9   5   5   1 Acre   Half Hollow Hills   1160000 
13   6/14/2006   Chablis   Chablis Estates   11   6   4   .69   Half Hollow Hills   810000 
14   6/12/2006   Hickory Hill   The Woodlands   9   5   4   .77   Half Hollow Hills   745000 
15   6/9/2006   Stonywell   Loft Estates   10   5   5   .92   Half Hollow Hills   1070000 
16   6/9/2006   Bruno     11   4   4   80X125   Half Hollow Hills   670000 
17   6/6/2006   Village Hill   Vanderbilt   10   5   4   .52   Half Hollow Hills   820000 
18   6/6/2006   Capel   Vanderbilt   8   4   3   1 Acre   Half Hollow Hills   730000 
19   6/2/2006   Brycewood     9   4   4   1 Acre   Half Hollow Hills   950000 
20   5/26/2006   Long Acre   Imperial Gardens   7   3   2   1/3   Commack   680000 
21   5/25/2006   Wolf Hill   Caledonia   9   5   4   1.06   Half Hollow Hills   1150000 
22   5/25/2006   Stonehurst   New Imperial Gar   8   4   3   .79   Commack   755000 
23   5/22/2006   Wildwood     9   5   5   1 Acre   Half Hollow Hills   950000 
24   5/18/2006   Half Hollow     6   3   1   1 Acre   Half Hollow Hills   760000 
25   5/15/2006   Wolf Hill   Pebble Notch   10   5   4   .79   Half Hollow Hills   875000 

The information contained on this page has been compiled from information supplied by the Long Island Board of Realtors, Multiple Listing Service.  We believe this information to be true and accurate.  Long Island Luxury Homes and RE/MAX Professional Group assume no responsibility for the accuracy and reliability of this information and disclaims any liability or damages real or imagined caused by any error or omission on the researching or recording of these records and data.

* MOL = More or Less

Dix Hills Luxury Homes provides you with the best Dix Hills real estate, Dix Hills real estate agents & Dix Hills real estate listings.  Dix Hills Luxury Homes provides home sellers with the best Dix Hills real estate agents to sell your home with.  Dix Hills Luxury Homes provides home buyers with the best Dix Hills real estate agents & the best Dix Hills home listings.  Dix Hills Luxury Homes provides information about Dix Hills recent home sales, Dix Hills schools, Dix Hills neighborhoods, and general information about Dix Hills, NY.  The Dix Hills Luxury Homes Realtor is a specialist you can trust.